| Status Tue Feb 03 20:00:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
8.5 km/h | (light breeze) at 14:46 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | -7.6°C | -1.9°C | -8.0°C | (°F) | | Indoor Humidity Sensor | 20.9°C | 21.2°C | 19.9°C | (°F) | | Dewpoint (graph) | 7.8°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 42% | 43% | 39% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.38 | Sunset: 17.40 |
| 1289462 samples in 21 days, 4 hours, 18 minutes |
| 4289941 samples since Thu Oct 14 15:17:06 2004 |
|
|