| Status Tue Nov 03 17:20:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
8.5 km/h | (light breeze) at 16:21 | E (090°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 19.0°C | 23.9°C | 19.0°C | (°F) | | Indoor Humidity Sensor | 25.1°C | 25.2°C | 24.3°C | (°F) | | Dewpoint (graph) | 13.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 48% | 48% | 47% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.02 | Sunset: 17.15 |
| 4838 samples in 1 hours, 54 minutes |
| 3483602 samples since Thu Oct 14 15:17:06 2004 |
|
|