| Status Mon Mar 16 15:10:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
21.3 km/h | (moderate breeze) | | | Todays high: |
50.3 km/h | (moderate gale) at 12:23 | ESE (112°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 3.4°C | 12.1°C | 2.7°C | (°F) | | Indoor Humidity Sensor | 21.0°C | 21.3°C | 20.3°C | (°F) | | Dewpoint (graph) | 7.4°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 40% | 44% | 40% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 6.36 | Sunset: 18.32 |
| 1413981 samples in 23 days, 8 hours, 7 minutes |
| 4414460 samples since Thu Oct 14 15:17:06 2004 |
|
|