| Status Mon Apr 27 08:00:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 8.8°C | 8.8°C | 6.0°C | (°F) | | Indoor Humidity Sensor | 21.1°C | 21.7°C | 20.4°C | (°F) | | Dewpoint (graph) | 6.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 38% | 39% | 35% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.25 | Sunset: 19.21 |
| 1068585 samples in 17 days, 14 hours, 59 minutes |
| 4069064 samples since Thu Oct 14 15:17:06 2004 |
|
|