| Status Thu Mar 05 17:30:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
1.4 km/h | (light air) | | | Todays high: |
7.1 km/h | (light breeze) at 15:31 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 1.6°C | 5.8°C | 1.6°C | (°F) | | Indoor Humidity Sensor | 21.0°C | 21.2°C | 20.5°C | (°F) | | Dewpoint (graph) | 7.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 41% | 42% | 40% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 6.55 | Sunset: 18.19 |
| 755309 samples in 12 days, 10 hours, 27 minutes |
| 3755788 samples since Thu Oct 14 15:17:06 2004 |
|
|