| Status Mon Apr 06 16:30:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 3.3°C | 11.2°C | -3.2°C | (°F) | | Indoor Humidity Sensor | 21.1°C | 21.3°C | 19.5°C | (°F) | | Dewpoint (graph) | 8.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 43% | 45% | 42% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.59 | Sunset: 18.57 |
| 2690453 samples in 44 days, 8 hours, 27 minutes |
| 5690932 samples since Thu Oct 14 15:17:06 2004 |
|
|