| Status Tue Jul 14 16:00:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
9.9 km/h | (light breeze) | | | Todays high: |
15.4 km/h | (gentle breeze) at 14:16 | SW (225°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 39.8°C | 39.8°C | 20.7°C | (°F) | | Indoor Humidity Sensor | 25.4°C | 25.4°C | 20.9°C | (°F) | | Dewpoint (graph) | 14.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 49% | 50% | 42% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 4.59 | Sunset: 20.03 |
| 2468504 samples in 40 days, 16 hours, 43 minutes |
| 5468983 samples since Thu Oct 14 15:17:06 2004 |
|
|