| Status Sun Dec 07 20:20:00 2025
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
12.9 km/h | (gentle breeze) at 17:13 | S (180°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | -4.9°C | 0.1°C | -4.9°C | (°F) | | Indoor Humidity Sensor | 21.6°C | 21.6°C | 19.9°C | (°F) | | Dewpoint (graph) | 8.6°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 42% | 44% | 41% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.42 | Sunset: 16.50 |
| 399779 samples in 6 days, 13 hours, 26 minutes |
| 3400258 samples since Thu Oct 14 15:17:06 2004 |
|
|