| Status Wed Jan 14 09:00:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
1.4 km/h | (light air) at 06:38 | SSE (157°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 2.3°C | 3.2°C | 1.9°C | (°F) | | Indoor Humidity Sensor | 17.7°C | 17.7°C | 17.6°C | (°F) | | Dewpoint (graph) | 4.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 41% | 43% | 41% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.54 | Sunset: 17.15 |
| 43745 samples in 17 hours, 18 minutes |
| 3044224 samples since Thu Oct 14 15:17:06 2004 |
|
|