| Status Wed Jun 24 13:50:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 30.3°C | 31.4°C | 9.5°C | (°F) | | Indoor Humidity Sensor | 24.8°C | 24.8°C | 22.2°C | (°F) | | Dewpoint (graph) | 12.8°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 46% | 50% | 44% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 4.47 | Sunset: 20.08 |
| 1250387 samples in 20 days, 14 hours, 33 minutes |
| 4250866 samples since Thu Oct 14 15:17:06 2004 |
|
|