| Status Thu Jan 01 13:30:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
1.4 km/h | (light air) | | | Todays high: |
19.7 km/h | (gentle breeze) at 02:32 | WSW (247°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | -7.1°C | -5.4°C | -11.2°C | (°F) | | Indoor Humidity Sensor | 21.0°C | 21.0°C | 19.4°C | (°F) | | Dewpoint (graph) | 7.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 41% | 44% | 39% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.56 | Sunset: 17.01 |
| 1904541 samples in 31 days, 6 hours, 36 minutes |
| 4905020 samples since Thu Oct 14 15:17:06 2004 |
|
|