| Status Tue Oct 06 19:50:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 16.4°C | 16.4°C | 16.4°C | (°F) | | Indoor Humidity Sensor | 23.1°C | 23.3°C | 20.1°C | (°F) | | Dewpoint (graph) | 11.0°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 46% | 74% | 21% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 6.28 | Sunset: 17.58 |
| 2153055 samples in 33 days, 12 hours, 54 minutes |
| 5631819 samples since Thu Oct 14 15:17:06 2004 |
|
|