| Status Wed Jun 03 17:20:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
7.2 km/h | (light breeze) at 16:52 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 31.1°C | 32.8°C | 9.2°C | (°F) | | Indoor Humidity Sensor | 26.0°C | 26.0°C | 21.4°C | (°F) | | Dewpoint (graph) | 9.7°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 35% | 38% | 31% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 4.48 | Sunset: 19.59 |
| 88762 samples in 1 day, 11 hours, 5 minutes |
| 3089241 samples since Thu Oct 14 15:17:06 2004 |
|
|