| Status Wed Aug 05 16:50:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
1.8 km/h | (light air) at 14:35 | ESE (112°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 33.7°C | 35.6°C | 12.1°C | (°F) | | Indoor Humidity Sensor | 24.0°C | 24.0°C | 21.4°C | (°F) | | Dewpoint (graph) | 12.0°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 46% | 51% | 42% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.20 | Sunset: 19.41 |
| 284883 samples in 4 days, 16 hours, 17 minutes |
| 3285362 samples since Thu Oct 14 15:17:06 2004 |
|
|