| Status Thu Jul 29 07:20:02 2010
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
2.7 km/h | (light air) at 02:12 | WSW (247°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 16.8°C | 21.7°C | 15.0°C | (°F) | | Indoor Humidity Sensor | 25.1°C | 27.1°C | 24.8°C | (°F) | | Dewpoint (graph) | 14.8°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 52% | 53% | 50% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.13 | Sunset: 19.50 |
| 1250186 samples in 21 days, 19 hours, 15 minutes |
| 6042062 samples since Thu Oct 14 15:17:06 2004 |
|
|