| Status Sun Oct 11 03:10:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 10.1°C | 10.1°C | 10.1°C | (°F) | | Indoor Humidity Sensor | 23.2°C | 23.7°C | 23.1°C | (°F) | | Dewpoint (graph) | 10.9°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 45% | 45% | 44% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 6.34 | Sunset: 17.49 |
| 236594 samples in 3 days, 12 hours, 21 minutes |
| 3715358 samples since Thu Oct 14 15:17:06 2004 |
|
|