| Status Wed Aug 12 02:50:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 17.4°C | 18.6°C | 17.4°C | (°F) | | Indoor Humidity Sensor | 21.9°C | 22.4°C | 21.9°C | (°F) | | Dewpoint (graph) | 10.5°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 47% | 48% | 47% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.27 | Sunset: 19.32 |
| 675108 samples in 11 days, 2 hours, 17 minutes |
| 3675587 samples since Thu Oct 14 15:17:06 2004 |
|
|