| Status Thu May 14 01:30:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
2.0 km/h | (light air) | | | Todays high: |
9.2 km/h | (light breeze) at 00:41 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 5.1°C | 5.4°C | 5.1°C | (°F) | | Indoor Humidity Sensor | 20.7°C | 21.1°C | 20.7°C | (°F) | | Dewpoint (graph) | 6.8°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 40% | 40% | 39% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.03 | Sunset: 19.40 |
| 2081983 samples in 34 days, 8 hours, 29 minutes |
| 5082462 samples since Thu Oct 14 15:17:06 2004 |
|
|