| Status Fri Nov 14 19:30:01 2025
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
0.0 km/h | (calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 4.4°C | 9.8°C | -1.9°C | (°F) | | Indoor Humidity Sensor | 21.4°C | 21.4°C | 19.7°C | (°F) | | Dewpoint (graph) | 7.6°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 40% | 41% | 38% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.16 | Sunset: 17.03 |
| 2337586 samples in 38 days, 12 hours, 23 minutes |
| 5338065 samples since Thu Oct 14 15:17:06 2004 |
|
|