| Status Thu Feb 12 22:10:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
9.8 km/h | (light breeze) at 02:01 | S (180°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | -7.7°C | 0.1°C | -7.8°C | (°F) | | Indoor Humidity Sensor | 21.0°C | 21.2°C | 19.4°C | (°F) | | Dewpoint (graph) | 7.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 40% | 43% | 40% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.27 | Sunset: 17.52 |
| 1842870 samples in 30 days, 6 hours, 28 minutes |
| 4843349 samples since Thu Oct 14 15:17:06 2004 |
|
|