| Status Tue Jan 13 22:00:01 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
22.5 km/h | (moderate breeze) at 16:40 | ESE (112°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 3.6°C | 3.6°C | 1.4°C | (°F) | | Indoor Humidity Sensor | 17.6°C | 17.7°C | 17.5°C | (°F) | | Dewpoint (graph) | 4.6°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 41% | 43% | 41% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 7.55 | Sunset: 17.14 |
| 15879 samples in 6 hours, 18 minutes |
| 3016358 samples since Thu Oct 14 15:17:06 2004 |
|
|