| Status Fri Apr 17 15:00:00 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
1.4 km/h | (light air) at 07:21 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 24.7°C | 24.7°C | 8.2°C | (°F) | | Indoor Humidity Sensor | 22.4°C | 22.4°C | 20.4°C | (°F) | | Dewpoint (graph) | 12.2°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 52% | 54% | 49% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 5.40 | Sunset: 19.10 |
| 480054 samples in 7 days, 21 hours, 59 minutes |
| 3480533 samples since Thu Oct 14 15:17:06 2004 |
|
|