| Status Tue May 19 20:50:03 2026
|
| Current: |
0.0 km/h | (calm) | n/a (000°) | | Gust: |
0.0 km/h | (calm) | | | Todays high: |
29.8 km/h | (fresh breeze) at 17:50 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop WS Unit | 18.9°C | 30.8°C | 16.9°C | (°F) | | Indoor Humidity Sensor | 23.8°C | 23.9°C | 22.3°C | (°F) | | Dewpoint (graph) | 12.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 48% | 50% | 45% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 4.58 | Sunset: 19.45 |
| 2433892 samples in 40 days, 3 hours, 49 minutes |
| 5434371 samples since Thu Oct 14 15:17:06 2004 |
|
|