Status Mon Feb 07 18:30:00 2011
|
Current: |
0.0 km/h | (0 calm) | n/a (000°) | Gust: |
0.0 km/h | (0 calm) | | Todays high: |
0.0 km/h | (0 calm) at 00:00 | N (000°) | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rate/h | Today | Week | February |
6545479597.36 mm | 1090913266.23 mm | 0.00 mm | 1090913266.23 mm |
|
Temperatures (graph) | Current | High | Low | More |
---|
Outside | 0.9°C | 0.9°C | 0.6°C | (°F) | Hub | 0.5°C | 3.8°C | 0.5°C | (°F) | Aquarium | 25.0°C | 25.1°C | 24.7°C | (°F) | Pond | 4.1°C | 4.1°C | 3.1°C | (°F) | Indoor | 21.5°C | 21.5°C | 20.6°C | (°F) | Windchill (graph) | 0.9°C | | | |
|
Lat 42.95841 Lon -81.27132 (map) |
---|
|
Miscellaneous |
Sunrise: 7.34 | Sunset: 17.46 |
103844 samples in 1 days, 8 hours and 9 minutes |
|
|